Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Effortless Set-Up: The simple 2-pole design of Napier's SUV Tents makes set-up a breeze, allowing you to spend less time fussing and more time relaxing in the great outdoors.
One Size Fits All: Napier's universal vehicle sleeve is designed to fit all SUVs and minivans, taking the guesswork out of the fitment process.
Unmatched Comfort: Indulge in the cozy comforts of your vehicle while surrounded by the beauty of nature. Enjoy access to a power source and retreat from unfriendly critters.
Time-Tested Toughness: With over 30 years of tent innovation under our belt, Napier has honed its craft to deliver unparalleled durability and reliability in every stitch and seam.
Spacious Interior: The large 10' x 10' Backroadz SUV Tent offers over 7' of headroom and can comfortably sleep 5 adults. For extra sleeping space, utilize your vehicle's cargo area.
Universal Fit: Napier's SUV Tents are compatible with all CUVs, SUVs, and minivans. Adjustable vehicle straps and a heavy-duty elastic vehicle sleeve create the perfect custom fit.
Easy Access to Gear: Enjoy full access to your vehicle's cargo area from inside the tent, keeping your belongings within arm's reach without sacrificing tent space.
Ultimate Weather Protection: Sleep soundly in any weather with the rainfly's taped seams, zippered window storm flaps, and durable, high-quality weather-resistant fabrics.
Durable Craftsmanship: Napier's tents are made with high-quality polyester taffeta and rugged polyethylene, delivering unparalleled durability and reliability.
Simple Setup: The 2-pole tent design makes set-up a breeze, with the process taking less than 10 minutes.
Optimal Ventilation: The Backroadz SUV Tent features 1 large door and 3 mesh windows for maximum ventilation and airflow.
Ample Storage: Interior pockets and a gear loft keep your gear organized, and a built-in lantern hook provides convenient lighting options. A large, durable carrying bag is included for storage.
Support Our Planet: With every purchase of a Backroadz Tent, Napier plans a tree in collaboration with Trees For The Future, inviting you to join us in preserving the places you love to explore.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Napier | ||||
product_dimensions | 1"L x 1"W x 1"H | ||||
item_weight | 2.2 Pounds | ||||
floor_width | 1 Inches | ||||
recommended_uses_for_product | Car Camping | ||||
shape | Round | ||||
occupancy | 5 Person | ||||
seasons | 3 Season, Summer, Fall, Spring | ||||
included_components | Tent Skin, Poles, Straps, Gear Loft, Rain Fly, Guide Lines | ||||
water_resistance_technology | 1500mm PU | ||||
special_feature | Waterproof | ||||
occupant_capacity | 5 | ||||
design | Vehicle Mounted Tent | ||||
material | Polyester | ||||
color | Grey, green | ||||
sport | Camping & Hiking, Outdoor Lifestyle | ||||
age_range_description | Adult | ||||
installation_type | Attached to Vehicle Back | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 10 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 10x10 | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
fabric_type | Mesh | ||||
floor_length | 1 Inches | ||||
maximum_height | 10 Feet | ||||
floor_area | 96.87 Square Feet | ||||
number_of_poles | 2 | ||||
water_resistance_level | Water Resistant | ||||
assembly_required | Yes | ||||
number_of_windows | 3 | ||||
tent_floor_material | Polyethylene | ||||
support_pole_attachment_mechanism | Sleeve | ||||
number_of_stakes | 2 | ||||
rainfly_material | Polyester Tafetta w/ Taped Seams | ||||
vehicle_service_type | Suv | ||||
is_waterproof | True | ||||
upc | 774803191004 | ||||
form_factor | Square | ||||
model_name | 19100 | ||||
global_trade_identification_number | 00774803191004 | ||||
manufacturer | Napier | ||||
item_package_dimensions_l_x_w_x_h | 29.21 x 11 x 10.63 inches | ||||
package_weight | 12.41 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 1 x 1 inches | ||||
brand_name | Napier | ||||
warranty_description | 1 Year | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 19100 | ||||
model_year | 2021 | ||||
customer_reviews |
| ||||
best_sellers_rank | #106,924 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #365 in Camping Tents | ||||
date_first_available | January 3, 2019 |